Great T-Shirt for any climate.
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length | 15 5/8 | 17 | 18 1/2 | 20 | 21 1/2 | 22 7/8 | 24 1/4 | 25 3/8 |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Measured across the chest one inch below armhole when laid flat.
Start at center of neck and measure down shoulder, down sleeve to hem.
Measured from high point shoulder to finished hem at back.
M | L | XL | |||
Body Length at Back | 22 | 23 1/2 | 25 | ||
Chest Width | 17 | 18 | 19 | ||
Sleeve Length from Center Back | 14 1/2 | 15 1/2 | 16 1/2 |
Measured from high point shoulder to finished hem at back.
Measured across the chest one inch below armhole when laid flat.
Measure from Center Back neck to shoulder point to sleeve hem.